Site icon AgeWage: Making your money work as hard as you do

We are top of the league , we are top of the league!

King garyHere is the First Actuarial Monkey League Handicap Adjusted Final Table for Football League Division One

The eagle-eyed among you will notice that Yeovil Town are the top performing team relative to William Hill’s expectations , in the league. Our play-off rivals, Sheffield United , Swindon and Brentford finished well down the league.

Expectations for these clubs were high because they are big spenders and because they generally have (had) foreign owners/managers.

While Yeovil Town is a community club which spends what it gets but does not depend on foreign money or management.

On a day when UKIP look like becoming the third party in local Government , maybe Yeovil are feted to win the promotion they so deserve; tonight at Bramall Lane , we’ll give those blades a Gloving!

EI EI EI Oh

UP UP UP UP THE FOOTBALL LEAGUE WE GO

WHEN WE GET PROMOTED, THIS IS WHAT WE’LL SING

WE ARE THE YEOVIL , WE ARE THE YEOVIL

GARY IS OUR KING!

 

 

Npower   League 1 Played Points H’cap Total
1 Yeovil 46 77 26.0 103.0
2 Walsall 46 68 33.0 101.0
3 Leyton Orient 46 71 24.0 95.0
4 Doncaster 46 84 10.0 94.0
5 Bournemouth 46 83 7.0 90.0
6 Brentford 46 79 9.0 88.0
7 Tranmere 46 67 21.0 88.0
8 Crewe 46 64 22.0 86.0
9 Crawley Town 46 68 14.0 82.0
10 Oldham 46 51 29.0 80.0
11 Swindon 46 74 4.0 78.0
12 Shrewsbury 46 55 22.0 77.0
13 Notts County 46 65 11.0 76.0
14 Sheff Utd 46 75 0.0 75.0
15 Carlisle 46 55 17.0 72.0
16 Milton Keynes Dons 46 70 2.0 72.0
17 Stevenage 46 54 17.0 71.0
18 Colchester 46 51 19.0 70.0
19 Bury 46 41 27.0 68.0
20 Preston 46 59 8.0 67.0
21 Hartlepool 46 41 24.0 65.0
22 Scunthorpe 46 48 16.0 64.0
23 Coventry 46 55 7.0 62.0
24 Portsmouth 46 32 23.0 55.0
Exit mobile version